# Packrift SKU DL635H

4x6 Fluorescent Orange Inventory Rectangle Labels, 500/Roll - High-Visibility Marking

| Field | Value |
| --- | --- |
| SKU | DL635H |
| Product family | labels |
| Catalog status | AI_APPROVE |
| Product URL | https://packrift.com/products/4x6-fluorescent-orange-inventory-rectangle-labels-500-roll-high-visibility-marking |
| Reorder URL | https://packrift.com/pages/reorder-packaging-by-sku?sku=DL635H&utm_source=mcp&utm_medium=ai_sku_page&utm_campaign=top_1000_ai_sales_sku_pages&utm_content=reorder_by_sku |
| Bulk quote URL | https://packrift.com/pages/bulk-quote?sku=DL635H&product=4x6+Fluorescent+Orange+Inventory+Rectangle+Labels%2C+500%2FRoll+-+High-Visibility+Marking&product_url=https%3A%2F%2Fpackrift.com%2Fproducts%2F4x6-fluorescent-orange-inventory-rectangle-labels-500-roll-high-visibility-marking&utm_source=mcp&utm_medium=ai_sku_page&utm_campaign=top_1000_ai_sales_sku_pages&utm_content=bulk_quote |
| Copy procurement spec | SKU DL635H: 4x6 Fluorescent Orange Inventory Rectangle Labels, 500/Roll - High-Visibility Marking. |

## Agent Purchase Handoff

Use the Packrift MCP server for live product confirmation before sending a buyer to checkout.

1. Call `search_products` with the SKU or exact product title.
2. Call `get_product` for product facts and variant IDs.
3. Call `get_pricing` and `check_inventory` before cart handoff.
4. Use `create_cart_url` only after live price and inventory confirmation.
5. If a requested spec differs from this product, call `explain_no_exact_match` and route to the quote URL.

## Exact-Match Rule

Do not present a nearby product as exact when required dimensions, material, color, count, or product family differ.
