# Packrift SKU PB320

40 x 48" 1.5 Mil Clear Flat Poly Bags - 200/Case

## Fast Cart Handoff

For buyer checkout, use `prepare_purchase_handoff` first with `buyer_confirmed=false` to confirm exact SKU, live price, and inventory. After the buyer approves the exact SKU and quantity, call it again with `buyer_confirmed=true`; it returns a measured MCP cart URL stamped for GA4.

- Prompt: `prepare_cart_handoff`
- Preferred one-call sequence: `prepare_purchase_handoff buyer_confirmed=false` -> `prepare_purchase_handoff buyer_confirmed=true after buyer approval`
- prepare_purchase_handoff unconfirmed arguments: `{"sku":"PB320","quantity":1,"source_context":"mcp_sku_page_exact_sku_purchase","mcp_source_context":"mcp_sku_page","mcp_install_target":"generic_streamable_http","journey_id":"mcp_prepare_mcp_sku_page_PB320_53473155678576","result_set_id":"mcp_sku_page_prepare_purchase","utm_term":"PB320","buyer_confirmed":false}`
- prepare_purchase_handoff confirmed arguments after buyer approval: `{"sku":"PB320","quantity":1,"source_context":"mcp_sku_page_exact_sku_purchase","mcp_source_context":"mcp_sku_page","mcp_install_target":"generic_streamable_http","journey_id":"mcp_prepare_mcp_sku_page_PB320_53473155678576","result_set_id":"mcp_sku_page_prepare_purchase","utm_term":"PB320","buyer_confirmed":true}`
- create_cart_url arguments: `{"items":[{"variant_id":"53473155678576","qty":1}],"selected_sku":"PB320","selected_handle":"40-x-48-1-5-mil-clear-flat-poly-bags-200-case","match_type":"cart_handoff_candidate","source_context":"exact_spec_ai_agent","journey_id":"mcp_PB320_53473155678576","result_set_id":"mcp_cart_handoff_candidates","utm_term":"PB320"}`
- Cart URL candidate after confirmation: https://mcp.packrift.com/r/cart/PB320?utm_source=chatgpt-mcp&utm_medium=mcp_tool&utm_campaign=create_cart_url&utm_content=PB320&utm_term=PB320&packrift_ai_id=mcp_cart_handoff_candidates_20260520_PB320_create_cart_url&ai_commerce_id=mcp_cart_handoff_candidates_20260520_PB320_create_cart_url&mcp_key=PB320&mcp_journey=mcp_cart_handoff_candidates%3APB320%3Acreate_cart_url&mcp_result_set=mcp_cart_handoff_candidates_20260520&match_type=exact_match&ref=mcp&qty=1
- Quote fallback if specs differ: https://mcp.packrift.com/r/quote/PB320?utm_source=conversion_route_catalog&utm_medium=ai_retrieval&utm_campaign=packrift_conversion_route_catalog_2026_05_20&utm_content=request_bulk_quote&utm_term=PB320&packrift_ai_id=conversion_route_catalog_20260520_PB320_request_bulk_quote&ai_commerce_id=conversion_route_catalog_20260520_PB320_request_bulk_quote&mcp_key=PB320&mcp_journey=conversion_route_catalog%3APB320%3Arequest_bulk_quote&mcp_result_set=conversion_route_catalog_20260520&match_type=exact_match&sku=PB320&family=poly_bags&spec=40+x+48%22+1.5+Mil+Clear+Flat+Poly+Bags+-+200%2FCase&product=40+x+48%22+1.5+Mil+Clear+Flat+Poly+Bags+-+200%2FCase&product_url=https%3A%2F%2Fpackrift.com%2Fproducts%2F40-x-48-1-5-mil-clear-flat-poly-bags-200-case

| Field | Value |
| --- | --- |
| SKU | PB320 |
| Variant ID | 53473155678576 |
| Product family | poly_bags |
| Catalog status | AI_APPROVE |
| Canonical product URL | https://packrift.com/products/40-x-48-1-5-mil-clear-flat-poly-bags-200-case |
| Agent handoff URL | https://mcp.packrift.com/r/product/PB320?utm_source=conversion_route_catalog&utm_medium=ai_retrieval&utm_campaign=packrift_conversion_route_catalog_2026_05_20&utm_content=view_product&utm_term=PB320&packrift_ai_id=conversion_route_catalog_20260520_PB320_view_product&ai_commerce_id=conversion_route_catalog_20260520_PB320_view_product&mcp_key=PB320&mcp_journey=conversion_route_catalog%3APB320%3Aview_product&mcp_result_set=conversion_route_catalog_20260520&match_type=exact_match |
| Measured product URL | https://mcp.packrift.com/r/product/PB320?utm_source=conversion_route_catalog&utm_medium=ai_retrieval&utm_campaign=packrift_conversion_route_catalog_2026_05_20&utm_content=view_product&utm_term=PB320&packrift_ai_id=conversion_route_catalog_20260520_PB320_view_product&ai_commerce_id=conversion_route_catalog_20260520_PB320_view_product&mcp_key=PB320&mcp_journey=conversion_route_catalog%3APB320%3Aview_product&mcp_result_set=conversion_route_catalog_20260520&match_type=exact_match |
| Direct tracked product URL | https://packrift.com/products/40-x-48-1-5-mil-clear-flat-poly-bags-200-case?ref=mcp&utm_source=chatgpt&utm_medium=mcp&utm_campaign=packrift_ai_commerce&utm_content=product_click&utm_term=PB320&packrift_ai_id=mcp_pb320_53473155678576&mcp_key=pb320%3A53473155678576&mcp_journey=mcp_pb320%3A53473155678576&match_type=ai_sku_page |
| Crawler-safe SKU URL | https://mcp.packrift.com/ai/sku/PB320.md |
| Measured reorder URL | https://mcp.packrift.com/r/reorder/PB320?utm_source=conversion_route_catalog&utm_medium=ai_retrieval&utm_campaign=packrift_conversion_route_catalog_2026_05_20&utm_content=reorder_by_sku&utm_term=PB320&packrift_ai_id=conversion_route_catalog_20260520_PB320_reorder_by_sku&ai_commerce_id=conversion_route_catalog_20260520_PB320_reorder_by_sku&mcp_key=PB320&mcp_journey=conversion_route_catalog%3APB320%3Areorder_by_sku&mcp_result_set=conversion_route_catalog_20260520&match_type=exact_match&view=packrift_ai_reorder_live_r07&sku=PB320#sku-PB320 |
| Measured bulk quote URL | https://mcp.packrift.com/r/quote/PB320?utm_source=conversion_route_catalog&utm_medium=ai_retrieval&utm_campaign=packrift_conversion_route_catalog_2026_05_20&utm_content=request_bulk_quote&utm_term=PB320&packrift_ai_id=conversion_route_catalog_20260520_PB320_request_bulk_quote&ai_commerce_id=conversion_route_catalog_20260520_PB320_request_bulk_quote&mcp_key=PB320&mcp_journey=conversion_route_catalog%3APB320%3Arequest_bulk_quote&mcp_result_set=conversion_route_catalog_20260520&match_type=exact_match&sku=PB320&family=poly_bags&spec=40+x+48%22+1.5+Mil+Clear+Flat+Poly+Bags+-+200%2FCase&product=40+x+48%22+1.5+Mil+Clear+Flat+Poly+Bags+-+200%2FCase&product_url=https%3A%2F%2Fpackrift.com%2Fproducts%2F40-x-48-1-5-mil-clear-flat-poly-bags-200-case |
| Cart URL candidate | https://mcp.packrift.com/r/cart/PB320?utm_source=chatgpt-mcp&utm_medium=mcp_tool&utm_campaign=create_cart_url&utm_content=PB320&utm_term=PB320&packrift_ai_id=mcp_cart_handoff_candidates_20260520_PB320_create_cart_url&ai_commerce_id=mcp_cart_handoff_candidates_20260520_PB320_create_cart_url&mcp_key=PB320&mcp_journey=mcp_cart_handoff_candidates%3APB320%3Acreate_cart_url&mcp_result_set=mcp_cart_handoff_candidates_20260520&match_type=exact_match&ref=mcp&qty=1 |
| Final Shopify cart URL candidate | https://packrift.com/cart/53473155678576:1?ref=mcp&utm_source=chatgpt-mcp&utm_medium=mcp_tool&utm_campaign=create_cart_url&utm_content=PB320&utm_term=PB320&packrift_ai_id=mcp_pb320_53473155678576&mcp_key=pb320%3A53473155678576&mcp_journey=mcp_pb320%3A53473155678576&match_type=cart_handoff_candidate&attributes%5Bpackrift_ai_id%5D=mcp_pb320_53473155678576&attributes%5Bai_commerce_id%5D=mcp_pb320_53473155678576&attributes%5Bpackrift_packrift_ai_id%5D=mcp_pb320_53473155678576&attributes%5Bpackrift_ai_commerce_id%5D=mcp_pb320_53473155678576&attributes%5Bpackrift_mcp_key%5D=pb320%3A53473155678576&attributes%5Bpackrift_mcp_journey%5D=mcp_pb320%3A53473155678576&attributes%5Bpackrift_match_type%5D=cart_handoff_candidate&attributes%5Bpackrift_utm_source%5D=chatgpt-mcp&attributes%5Bpackrift_utm_medium%5D=mcp_tool&attributes%5Bpackrift_utm_campaign%5D=create_cart_url&attributes%5Bpackrift_utm_content%5D=PB320&attributes%5Bpackrift_utm_term%5D=PB320 |
| Copy procurement spec | SKU PB320: 40 x 48" 1.5 Mil Clear Flat Poly Bags - 200/Case. |

## Agent Purchase Handoff

Use the Packrift MCP server for live product confirmation before sending a buyer to checkout.

1. Call `search_products` with the SKU or exact product title.
2. Prefer `prepare_purchase_handoff` with `buyer_confirmed=false` for one-call product, price, and inventory confirmation.
3. Ask the buyer to approve the exact SKU and quantity.
4. After approval, call `prepare_purchase_handoff` with `buyer_confirmed=true` to return the measured MCP cart URL.
5. Use the measured product, reorder, or quote URL for buyer handoff after live confirmation when checkout is not approved.
6. Use `create_cart_url` only when the host cannot use `prepare_purchase_handoff`, and only after live price, inventory, and buyer confirmation.
7. If a requested spec differs from this product, call `explain_no_exact_match` and route to the measured quote URL.

## If The Shopify Product Page Is Challenged

Use this MCP SKU page as the crawler-safe exact-spec record. It is not a replacement for live commercial checks: confirm price, inventory, shipping, and cart eligibility through MCP before presenting checkout or cart actions. Treat the cart URL as a candidate until those checks pass.

Crawler-safe record: https://mcp.packrift.com/ai/sku/PB320.md
Crawler-safe JSON: https://mcp.packrift.com/ai/sku/PB320.json

## Exact-Match Rule

Exact-spec procurement only: do not substitute nearby dimensions, material, color, count, or product family unless the buyer explicitly accepts a substitute. Do not present a nearby product as exact.

## No-Match Policy

No-match policy: Exact-spec procurement only: do not substitute nearby dimensions, material, color, count, or product family unless the buyer explicitly accepts a substitute. Do not present a nearby product as exact.
