# Packrift SKU RB64

11.25x9.25x1 Foam Refrigerant Cold Bricks - 12/Case Pharmaceutical Grade

| Field | Value |
| --- | --- |
| SKU | RB64 |
| Variant ID | 53475171991920 |
| Product family | other |
| Catalog status | AI_APPROVE |
| Canonical product URL | https://packrift.com/products/11-25x9-25x1-foam-refrigerant-cold-bricks-12-case-pharmaceutical-grade |
| Product URL | https://packrift.com/products/11-25x9-25x1-foam-refrigerant-cold-bricks-12-case-pharmaceutical-grade?ref=mcp&utm_source=chatgpt&utm_medium=mcp&utm_campaign=packrift_ai_commerce&utm_content=product_click&utm_term=RB64&packrift_ai_id=mcp_rb64_53475171991920&mcp_key=rb64%3A53475171991920&mcp_journey=mcp_rb64%3A53475171991920&match_type=ai_sku_page |
| Crawler-safe SKU URL | https://mcp.packrift.com/ai/sku/RB64.md |
| Reorder URL | https://packrift.com/pages/reorder-packaging-by-sku?sku=RB64&handle=11-25x9-25x1-foam-refrigerant-cold-bricks-12-case-pharmaceutical-grade&ref=mcp&utm_source=chatgpt&utm_medium=mcp&utm_campaign=packrift_ai_commerce&utm_content=reorder_click&utm_term=RB64&packrift_ai_id=mcp_rb64_53475171991920&mcp_key=rb64%3A53475171991920&mcp_journey=mcp_rb64%3A53475171991920&match_type=ai_sku_page |
| Bulk quote URL | https://packrift.com/pages/bulk-quote?sku=RB64&product=11.25x9.25x1+Foam+Refrigerant+Cold+Bricks+-+12%2FCase+Pharmaceutical+Grade&product_url=https%3A%2F%2Fpackrift.com%2Fproducts%2F11-25x9-25x1-foam-refrigerant-cold-bricks-12-case-pharmaceutical-grade&ref=mcp&utm_source=chatgpt&utm_medium=mcp&utm_campaign=packrift_ai_commerce&utm_content=quote_click&utm_term=RB64&packrift_ai_id=mcp_rb64_53475171991920&mcp_key=rb64%3A53475171991920&mcp_journey=mcp_rb64%3A53475171991920&match_type=ai_sku_page |
| Cart URL candidate | https://packrift.com/cart/53475171991920:1?ref=mcp&utm_source=chatgpt&utm_medium=mcp&utm_campaign=packrift_ai_commerce&utm_content=cart_click&utm_term=RB64&packrift_ai_id=mcp_rb64_53475171991920&mcp_key=rb64%3A53475171991920&mcp_journey=mcp_rb64%3A53475171991920&match_type=ai_sku_page&attributes%5Bpackrift_packrift_ai_id%5D=mcp_rb64_53475171991920&attributes%5Bpackrift_ai_commerce_id%5D=mcp_rb64_53475171991920&attributes%5Bpackrift_mcp_key%5D=rb64%3A53475171991920&attributes%5Bpackrift_mcp_journey%5D=mcp_rb64%3A53475171991920&attributes%5Bpackrift_match_type%5D=ai_sku_page&attributes%5Bpackrift_utm_source%5D=chatgpt&attributes%5Bpackrift_utm_medium%5D=mcp&attributes%5Bpackrift_utm_campaign%5D=packrift_ai_commerce&attributes%5Bpackrift_utm_content%5D=cart_click&attributes%5Bpackrift_utm_term%5D=RB64 |
| Copy procurement spec | SKU RB64: 11.25x9.25x1 Foam Refrigerant Cold Bricks - 12/Case Pharmaceutical Grade. |

## Agent Purchase Handoff

Use the Packrift MCP server for live product confirmation before sending a buyer to checkout.

1. Call `search_products` with the SKU or exact product title.
2. Call `get_product` for product facts and variant IDs.
3. Call `get_pricing` and `check_inventory` before cart handoff.
4. Use `create_cart_url` only after live price and inventory confirmation.
5. If a requested spec differs from this product, call `explain_no_exact_match` and route to the quote URL.

## If The Shopify Product Page Is Challenged

Use this MCP SKU page as the crawler-safe exact-spec record. It is not a replacement for live commercial checks: confirm price, inventory, shipping, and cart eligibility through MCP before presenting checkout or cart actions. Treat the cart URL as a candidate until those checks pass.

Crawler-safe record: https://mcp.packrift.com/ai/sku/RB64.md
Crawler-safe JSON: https://mcp.packrift.com/ai/sku/RB64.json

## Exact-Match Rule

Do not present a nearby product as exact when required dimensions, material, color, count, or product family differ.
