# Packrift SKU T902400

2" x 110 yds Clear Acrylic Industrial Tape #400 - 36 Roll Case

| Field | Value |
| --- | --- |
| SKU | T902400 |
| Product family | tape |
| Catalog status | AI_APPROVE |
| Product URL | https://packrift.com/products/2-x-110-yds-clear-acrylic-industrial-tape-400-36-roll-case |
| Reorder URL | https://packrift.com/pages/reorder-packaging-by-sku?sku=T902400&utm_source=mcp&utm_medium=ai_sku_page&utm_campaign=top_1000_ai_sales_sku_pages&utm_content=reorder_by_sku |
| Bulk quote URL | https://packrift.com/pages/bulk-quote?sku=T902400&product=2%22+x+110+yds+Clear+Acrylic+Industrial+Tape+%23400+-+36+Roll+Case&product_url=https%3A%2F%2Fpackrift.com%2Fproducts%2F2-x-110-yds-clear-acrylic-industrial-tape-400-36-roll-case&utm_source=mcp&utm_medium=ai_sku_page&utm_campaign=top_1000_ai_sales_sku_pages&utm_content=bulk_quote |
| Copy procurement spec | SKU T902400: 2" x 110 yds Clear Acrylic Industrial Tape #400 - 36 Roll Case. |

## Agent Purchase Handoff

Use the Packrift MCP server for live product confirmation before sending a buyer to checkout.

1. Call `search_products` with the SKU or exact product title.
2. Call `get_product` for product facts and variant IDs.
3. Call `get_pricing` and `check_inventory` before cart handoff.
4. Use `create_cart_url` only after live price and inventory confirmation.
5. If a requested spec differs from this product, call `explain_no_exact_match` and route to the quote URL.

## Exact-Match Rule

Do not present a nearby product as exact when required dimensions, material, color, count, or product family differ.
